Schedule, Cost, and Resource Plan
Three Documents, One Operating Picture
The scope statement defined what; the schedule, budget, and resource plan define when, how much, and who. What follows is the Meridian project's working schedule, resource load model, and cost baseline: the three documents Sam Torres locked with Elena Vasquez's approval at the end of Week 3 of planning.
Project Schedule — Month by Month
The schedule is built from the WBS work packages. Activities within each work package are listed here with their dependencies, owners, and critical path designation.
| Month | Key Activity | Duration | Owner | Depends On | Critical Path? |
|---|---|---|---|---|---|
| Month 1 | Shortlist Westfield properties; site visits | 2 weeks | Priya Kapoor, Tom Walsh | Charter signed | No |
| Month 1 | Lease negotiation and legal review | Weeks 1–4 | Rachel Kim | Site visits; legal engagement | Yes |
| Month 1 | IT discovery sprint: systems audit and migration scoping | Weeks 2–4 | Marcus Chen | Charter signed | No (feeds M3) |
| Milestone | M1: Westfield lease signed | — | Rachel Kim | Negotiation complete | Yes |
| Month 2 | Develop fit-out specification document | Weeks 1–2 | Tom Walsh | Lease signed (M1) | No |
| Month 2 | Issue fit-out RFP (Request for Proposal); evaluate 3 bids | Weeks 2–4 | Tom Walsh, Sam Torres | Specification complete | No |
| Month 2 | Finalize IT infrastructure design; approve procurement list | Weeks 1–3 | Marcus Chen | Discovery sprint results | Yes |
| Month 2 | Order IT hardware (Meridian IT Alliance) | Week 3 | Marcus Chen | Design approved | Yes |
| Month 2 | Send all-staff communication #1: move confirmed | Week 1 | Priya Kapoor (drafts); Elena Vasquez (sends) | Lease signed | No |
| Milestone | M2: Fit-out contractor selected; IT design approved | — | Tom Walsh, Marcus Chen | RFP evaluation; IT design | Yes (IT); 3-week float (fit-out) |
| Month 3 | Fit-out contractor begins site preparation | Week 1 | Tom Walsh, Westfield Fitout Co. | Contractor selected (M2) | No |
| Month 3 | Begin network cabling installation at Westfield | Week 2 | Marcus Chen, cabling contractor | Hardware arrived; site prep | Yes |
| Month 3 | IT hardware received and staged at current office | Week 2 | Marcus Chen | Order placed (Month 2) | Yes |
| Month 3 | Moving company RFQ: issue, evaluate 3 bids, select | Weeks 1–3 | Priya Kapoor | Charter authority | No |
| Month 3 | Send all-staff communication #2: timeline and FAQ | Week 2 | Priya Kapoor | — | No |
| Month 3 | Moving company contract signed | Week 4 | Priya Kapoor | Bid evaluation | No |
| Month 4 | Fit-out midpoint inspection QG-2 | Week 2 | Tom Walsh | Structural work complete | No |
| Month 4 | Furniture delivery begins | Week 3 | Tom Walsh | QG-2 passed | No |
| Month 4 | Network cabling installation complete | Week 3 | Marcus Chen | Cabling work | Yes |
| Month 4 | Hardware installed at Westfield server room | Week 4 | Marcus Chen | Hardware staged (Month 3) | Yes |
| Month 4 | Move schedule confirmed with all department heads | Week 4 | Priya Kapoor | Moving contractor signed | No |
| Milestone | M3: Server room cabling and hardware complete | — | Marcus Chen | Hardware install | Yes |
| Month 5 | Furniture installation complete | Week 2 | Contractor, Tom Walsh | Furniture delivered | No |
| Month 5 | Fit-out snag list completed and remediated | Week 3 | Tom Walsh | Furniture installed | No |
| Month 5 | Fit-out completion inspection QG-3 | Week 4 | Sam Torres | Snag list clear | No |
| Month 5 | Begin server staging and pre-migration testing | Week 1 | Marcus Chen | Hardware installed (M3) | Yes |
| Month 5 | Send all-staff communication #3: move week prep begins | Week 2 | Priya Kapoor | — | No |
| Milestone | M4: Office fit-out accepted | — | Sam Torres | QG-3 sign-off | 2-week float |
| Month 6 | Server migration begins — all data moved to Westfield servers | Week 1 | Marcus Chen | Fit-out complete (M4); hardware staged | Yes |
| Month 6 | Parallel run period begins — both environments active | Week 2 | Marcus Chen | Migration complete | Yes |
| Month 6 | Seating assignments finalized with department heads | Week 3 | Priya Kapoor | Floor plan; move schedule | No |
| Month 6 | Move-week logistics finalized: packing list, box labels, elevator schedule | Week 4 | Priya Kapoor, Tom Walsh | Moving contractor plan | No |
| Month 7 | Parallel run concludes — Westfield environment confirmed stable | Week 2 | Marcus Chen | 2 weeks parallel | Yes |
| Month 7 | IT system acceptance testing with department heads | Week 3 | Marcus Chen, 5 department heads | Parallel run clear | Yes |
| Month 7 | QG-4: IT acceptance sign-off from all department heads | Week 4 | Marcus Chen | Acceptance testing | Yes |
| Month 7 | Send all-staff communication #4: move week dates and logistics | Week 2 | Priya Kapoor | Move logistics finalized | No |
| Month 7 | Move-week briefing for all department managers | Week 4 | Sam Torres, Priya Kapoor | Communication #4 | No |
| Milestone | M5: IT systems tested and accepted | — | Marcus Chen | QG-4 | Yes |
| Month 8 | Physical move week: all 60 staff and company equipment relocated | Week 1 | Priya Kapoor, Metro Office Moves | M5 complete; logistics finalized | Yes |
| Month 8 | Staff settle-in week: IT help desk active; issues resolved | Week 2 | Marcus Chen, Priya Kapoor | Move complete | Yes |
| Month 8 | Old office decommission: all property removed, surfaces restored | Weeks 2–3 | Tom Walsh | Staff fully relocated | Yes |
| Month 8 | QG-5: Exit inspection; landlord walkthrough | Week 3 | Tom Walsh, Rachel Kim | Decommission complete | Yes |
| Month 8 | Project closure activities: lessons learned, contract close-out, final report | Week 4 | Sam Torres | All milestones complete | No |
| Milestone | M6: Project complete | — | Sam Torres | All activities | Yes |
The critical path runs through six linked points: lease signature (M1), IT design (M2), server room readiness (M3), server migration (Month 6), IT acceptance (M5), and physical move (M8). Delays on any critical path item push the project end date directly. The only scheduled float exists at M4 (fit-out), where a 2-week buffer separates QG-3 from the start of server migration. Float, also called slack, is the amount of time an activity can be delayed without pushing the project end date. The critical path does not end with the physical move. Month 8 activities, including decommission, exit inspection (QG-5), and landlord walkthrough, remain on the critical path because the project is not complete until the current landlord formally accepts the vacated space. A delay in QG-5 pushes the project close date regardless of how smoothly move week went.
Resource Load Model
Before locking the schedule, Sam mapped each team member's hours against the calendar to find overloads. One appeared immediately.
| Work Package / Activity | Weekly Hours | % of Capacity (40 hrs = 100%) |
|---|---|---|
| Move schedule development and coordination | 20 hours | 50% |
| Staff communications (drafting + intranet FAQ) | 18 hours | 45% |
| Seating assignments (all department heads) | 18 hours | 45% |
| Total | 56 hours | 140% — OVERLOADED |
At 140% of capacity across three months, Priya would not hit any of her deadlines. The resolution was delegating the seating assignment work package to Tom Walsh, who had available capacity in those months because the fit-out was in contractor hands.
| Work Package / Activity | Weekly Hours | % of Capacity |
|---|---|---|
| Move schedule development and coordination | 20 hours | 50% |
| Staff communications (drafting + intranet FAQ) | 18 hours | 45% |
| Seating assignments — delegated to Tom Walsh | — | — |
| Total | 38 hours | 95% — Within capacity |
The fix took one planning session. Without the resource load model, the same collision would have surfaced in Month 4 when Priya was already behind and had three department heads expecting deliverables from her simultaneously.
| Team Member | Month 1 | Month 2 | Months 3–4 | Month 5 | Months 6–7 | Month 8 |
|---|---|---|---|---|---|---|
| Sam Torres | 80% | 85% | 70% | 75% | 80% | 90% |
| Elena Vasquez | 20% | 15% | 10% | 15% | 15% | 25% |
| Marcus Chen | 40% | 70% | 95% | 70% | 95% | 60% |
| Priya Kapoor | 50% | 50% | 95% (adjusted) | 60% | 70% | 85% |
| Tom Walsh | 40% | 60% | 85% | 90% | 30% | 85% |
| Rachel Kim | 85% | 40% | 25% | 20% | 20% | 75% |
Marcus Chen peaks at 95% in Months 3–4 (cabling installation) and again in Months 6–7 (server migration). Tom Walsh peaks in Month 5 at 90% as the fit-out reaches final inspection. No team member exceeds 100% in the adjusted plan.
Cost Baseline
The cost baseline is the approved, time-phased budget against which actual spend is measured. It is built from the WBS work package estimates, not estimated at a project level and divided down.
| WBS | Work Package | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1 | Site evaluation and letter of intent | $5,000 | — | — | — | — | — | — | — | $5,000 |
| 1.1.2 | Lease negotiation and legal review | $7,000 | — | — | — | — | — | — | — | $7,000 |
| 1.1.3 | Office fit-out: furniture, partitions, signage, access control | — | $5,000 | $15,000 | $25,000 | $18,000 | — | — | — | $63,000 |
| 1.1.4 | Building access and lobby configuration | — | — | — | — | $5,000 | — | — | — | $5,000 |
| Branch 1.1: New Office Space | — | — | — | — | — | — | — | — | $80,000 | |
| 1.2.1 | Infrastructure design and procurement list | — | $3,000 | — | — | — | — | — | — | $3,000 |
| 1.2.2 | Network cabling and hardware installation | — | $5,000 | $10,000 | $3,000 | — | — | — | — | $18,000 |
| 1.2.3 | Server migration and 2-week parallel run | — | — | — | — | $5,000 | $10,000 | $5,000 | — | $20,000 |
| 1.2.4 | System testing, acceptance, documentation | — | — | — | — | — | — | $4,000 | — | $4,000 |
| Branch 1.2: IT and Communications Infrastructure | — | — | — | — | — | — | — | — | $45,000 | |
| 1.3.1 | Moving contractor selection and contract | — | — | $1,500 | — | — | — | — | — | $1,500 |
| 1.3.2 | Move schedule coordination | — | — | $1,000 | $500 | — | — | — | — | $1,500 |
| 1.3.3 | Physical move execution, all staff and equipment | — | — | — | — | — | — | — | $14,000 | $14,000 |
| 1.3.4 | Old office decommission and return | — | — | — | — | — | — | — | $1,000 | $1,000 |
| Branch 1.3: Physical Relocation | — | — | — | — | — | — | — | — | $18,000 | |
| 1.4.1 | Staff communications program | $500 | $500 | $500 | — | $500 | — | — | — | $2,000 |
| 1.4.2 | Seating assignments and floor plan | — | — | — | $1,000 | $500 | — | — | — | $1,500 |
| 1.4.3 | Move-week transition support | — | — | — | — | — | — | — | $1,500 | $1,500 |
| Branch 1.4: Staff Transition | — | — | — | — | — | — | — | — | $5,000 | |
| 1.5.1 | Project management plan development | $2,000 | $1,000 | — | — | — | — | — | — | $3,000 |
| 1.5.2 | Biweekly status reporting, 8 months | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $4,000 |
| 1.5.3 | Change control management | — | $500 | $500 | $500 | $500 | — | — | — | $2,000 |
| 1.5.4 | Project closure activities | — | — | — | — | — | — | $2,000 | $4,000 | $6,000 |
| Branch 1.5: Project Management | — | — | — | — | — | — | — | — | $15,000 | |
| Base Estimate (WBS rollup) | — | — | — | — | — | — | — | — | $163,000 | |
| Contingency reserve (risk-based) | — | — | — | — | — | — | — | — | $22,000 | |
| Total Approved Budget | — | — | — | — | — | — | — | — | $185,000 | |
The contingency reserve of $22,000 is held by the PM and drawn down only per the risk management plan. It does not appear as a spend line in monthly reports. When it is drawn, for example if R-03 materializes and the fit-out contractor causes a delay requiring recovery costs, that draw-down is reported separately to Elena Vasquez. The baseline ($163,000) is what the team manages to. The $22,000 exists for risks, not for budget overruns caused by poor planning.
What's Next
The schedule, cost, and resource plan close out the core planning documents. The project also needs plans for managing risk, quality, procurement, and communications: four supporting plans that complete the project management plan. The next chapter presents all four.
Reflect
- Priya came in at 140% of capacity before adjustment. The fix was delegation. Work through what options would have been available to Sam if Tom Walsh had also been at capacity in those months, and identify which you would have chosen.
- The cost baseline is built bottom-up from work package estimates. Sam's base estimate is $163,000 against a total budget of $185,000, a contingency buffer of $22,000 (about 13.5%). Consider whether 13.5% is too little, too much, or about right for a project of this type and risk profile, and identify the factors that would push that percentage higher or lower on a different project.
- Six milestones mark the critical path, and only M4 (fit-out acceptance) carries float. Walk through what happens if Marcus Chen's server migration work in Month 6 hits a problem that takes 3 weeks to resolve, and trace the downstream impact on M5, M6, and the lease expiry date.
Agile Project Management & Scrum — With AI
Ship value sooner, cut busywork, and lead with confidence. Whether you’re new to Agile or scaling multiple teams, this course gives you a practical system to plan smarter, execute faster, and keep stakeholders aligned.
This isn’t theory—it’s a hands-on playbook for modern delivery. You’ll master Scrum roles, events, and artifacts; turn vision into a living roadmap; and use AI to refine backlogs, write clear user stories and acceptance criteria, forecast with velocity, and automate status updates and reports.
You’ll learn estimation, capacity and release planning, quality and risk management (including risk burndown), and Agile-friendly EVM—plus how to scale with Scrum of Scrums, LeSS, SAFe, and more. Downloadable templates and ready-to-use GPT prompts help you apply everything immediately.
Learn proven patterns from real projects and adopt workflows that reduce meetings, improve visibility, and boost throughput. Ready to level up your delivery and lead in the AI era? Enroll now and start building smarter sprints.
Advance your Lean Six Sigma expertise!
HK School of Management helps you take Lean Six Sigma to the next level—without the overwhelm. Master advanced statistical tools, Excel-based analysis, and real-world improvement techniques to solve complex problems with confidence. For the price of lunch, you get practical templates, guided examples, and hands-on project experience you can use immediately at work. Backed by our 30-day money-back guarantee—zero risk, real impact.
Learn More